Adjusted-Fit Suit Blue | Mens Dior Suits Tuxedos

Sale!

$ 184.00 $ 79.00

The adjusted-fit suit is crafted in navy blue wool and mohair canvas; timeless materials that make for an impeccable fit. The two-…new balance made in usa

In stock

SKU: KN0510/V50134 Categories: , , Tags: ,

Description

The adjusted-fit suit is crafted in navy blue wool and mohair canvas; timeless materials that make for an impeccable fit. The two-button jacket features a notch lapel while the straight-cut pants feature a mid-rise waist and are enhanced with a pleat along the legs. The modern and timeless suit may be completed by a House shirt or a fine-knit sweater.
Notch lapel
Traditional interfacing
Handstitched details
Two-button single-breasted jacket with working buttonholes at cuffs
'DIOR' horn buttons
Chest pocket and side flap pockets
'CD' jacquard lining and Mignonnette (emblematic striped lining) on sleeves
Rear vent
Fitted silhouette
Back length: 73 cm (size 48R)
Straight-fit pants with belt loops
Hook-and-bar fastening
Side slit pockets and piped back pockets
Rise: 18.5 cm (size 48R)
84% virgin wool, 16% mohair; lining: 100% cupro
Made in Italy
new balance made in usa

Adjusted-Fit Suit Blue | Mens Dior Suits Tuxedos

Reviews

There are no reviews yet.

Be the first to review “Adjusted-Fit Suit Blue | Mens Dior Suits Tuxedos”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Clothing

MEASUREMENT TABLE

Size Dior 40 42 44 46 48 50 52 54 56 58 60
Size SML XS S M L XL XXL

CALCULATE YOUR SIZE (MEASUREMENT IN CM)

Dior Size Shoulder width Arm length Hip circumference Leg Length
40 41 58 83.6 105
42 42 58.5 86.4 105.5
44 43 59 89.2 106
46 44 59.5 92.1 106.5
48 45 60 94.9 107
50 46 60.5 97.7 107.5
52 47 61 100.5 108
54 48 61.5 103.4 108.5
56 49 62 106.2 109
58 50 62.5 109 109.5
60 51 63 111.8 110

Shoes

Ipedis employees
Dior (FR) 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 47,5 48
IT 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47
UK 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
KR 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320

Clothing

MEASUREMENT TABLE

Size Dior (FR) 34 36 38 40 42 44 46
Size SML XS S M L XL
IT 38 40 42 44 46 48 50
DE 32 34 36 38 40 42 44
UK 6 8 10 12 14 16 18
US 0 2-4 4-6 8 10 12 14
JP 5-7 7-9 9-11 11-13 13-15 15-17 17
CN - Upper-body 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A
CN - Lower-body 155/60A 160/64A 165/68A 170/72A 175/76A 180/80A
KR 44 55 66 77 88

CALCULATE YOUR SIZE (MEASUREMENT IN CM)

UPPER-BODY LOWER-BODY
Dior Size SML Size Chest Measurement Waist Measurement Hip Measurement Leg Length (in cm)
34 XS 81 61 86 109.8
36 S 84 64 89 110.1
38 M 87 67 92 110.5
40 L 91 71 96 111.0
42 XL 95 75 100 111.5
44 99 79 104 112.0
46 103 83 108 112.5

Shoes

Ipedis employees
Dior (IT) 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5
FR 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43
UK 1 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
US 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
KR 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290
Foot Lenght (in cm) 22,8 23,1 23,5 23,8 24,1 24,5 24,8 25,1 25,5 25,8 26,1 26,5 26,8 27,1 27,5 27,8 28,1

Belts

LOW WAIST (IN CM) 75 80 85 90 95
HIGH WAIST (IN CM) 70 75 80 85 90
SML SIZE XS S M L XL
FR 34 36 38 40 42
IT 36 38 40 42 44
UK 6 8 10 12 14
US 4 6 8 10 12

CALCULATE YOUR SIZE

Dior S M L
In centimetres 59-62 63-66 67-70 71-74 75-78 79-82 83-88
In inches 23-24 25-26 27-28 29-30 30-31 31-32 33-35
Scroll to top